Features
Alerts
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Alerts a monthTexts and emails, each with its own allowance. | 10 texts and 10 emails | 100 texts and 100 emails | 500 texts and 500 emails | 2,000 texts and 2,000 emails |
| Who gets alertsFree sends to you only. | You | You and up to 250 recipients | You and up to 250 recipients | You and up to 250 recipients |
| TriggersRules for which events send an alert. | Up to 5 | Up to 100 | Up to 100 | Up to 100 |
| Your own message wordingTemplates with the device name, time and values. | Standard alert text | Up to 50 templates | Up to 50 templates | Up to 50 templates |
| Alerts by webhookAlerts sent on to your server, Slack or Teams. | No | Included | Included | Included |
| WhatsAppPriced for your countries and volume. | No | Add-on, by request | Add-on, by request | Add-on, by request |
Devices
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Events from your devicesBy webhook from any platform, or read from your SIM provider. | Included | Included | Included | Included |
| Webhook addresses for eventsOne for each source. | Up to 3 | Up to 3 | Up to 3 | Up to 3 |
| Texting your devices (Relay)Text a device from your phone. | Within your monthly texts | Add-on, $5 a month | Included | Included |
| Device protectionPauses a SIM that moves to other hardware. | No | Included | Included | Included |
Your account
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Activity and deliveryEvery event and alert, and what happened to it. | Included | Included | Included | Included |
| Team membersPeople who work in your account, each with a role. | No | Seats, on Pricing | Seats, on Pricing | Seats, on Pricing |
| SupportAsk from your dashboard. | Included | Included | Included | Included |